Davao Region (Region 11) • Production & Food Security Dashboard
Ranked by total harvest production
| Province | Population | Harvest (tons) | Marketable (tons) | Monthly Demand | Sustainability | Status |
|---|---|---|---|---|---|---|
| Carmen, Davao del Norte | 0 | 11 | 6 | 0 kg | 0.0 mos | 🔴 |
| Brgy Magading Nabunturan Davao de Oro | 0 | 11 | 6 | 0 kg | 0.0 mos | 🔴 |
| Davao Oriental | 576,343 | 721 | 375 | 6,916,116 kg | 0.1 mos | 🔴 |
| Davao Del Norte | 0 | 66 | 34 | 0 kg | 0.0 mos | 🔴 |
| Davao del Sur | 633,011 | 68 | 35 | 7,596,132 kg | 0.0 mos | 🔴 |
| Davao Occidental | 293,931 | 22 | 11 | 3,527,172 kg | 0.0 mos | 🔴 |
| Davao de Oro | 736,107 | 46 | 24 | 8,833,284 kg | 0.0 mos | 🔴 |
This dashboard calculates rice sustainability based on actual harvest data, milling recovery rates, and population consumption patterns.